When you look at the number of pool cue tips there are available today, it can be extremely overwhelming. That's why we've created the ultimate pool cue tip guide. Using a digital durometer, we're going through the process of determining the tip density for every pool cue tip we carry.
As to the advantages and disadvantages of the different densities, at its most basic level, the softer the pool cue tip, the more likely it is to mushroom or flatten out with each hit of the cue ball. What this means is that a soft tip will require more maintenance than a harder tip.
Players that prefer a soft tip believe there is a relation between tip softness and English. The theory is that softer tips allow for more English and control over the ball. In addition, softer tips are typically easier to scuff and have better chalk retention. Harder tips on the other hand, require far less maintenance than soft tips. They hold their shape and don't mushroom as quickly, so you'll be replacing your tip far less often when you go with a hard tip over a soft.
Ultimately, it boils down to personal preference. Look at your own game and you should be able to determine which tip is going to work best for you.
The methodology we use for testing tip density is as follows:
- Use a standard Shore A Durometer (0-100 hardness scale)
- 1Kg (2.2 lbs) of pressure
- Measure the density of three tips per brand
- Take the average of the three measurements to determine a density rating
Tip Brand | Tip Size | Hardness | Price |
---|---|---|---|
Zan (Soft) | 14mm | 66.3 | Click for Price |
Elk Master | 10-14mm | 66.8 | Click for Price |
Kamui Black (Super Soft) | 14mm | 67.5 | Click for Price |
Da Vinci (Soft) | 14mm | 68.7 | Click for Price |
Black Heart (Soft) | 14mm | 68.7 | Click for Price |
5280 Red Line (Tiger) | 14mm | 69.2 | Not Available |
Kamui (Super Soft) | 14mm | 69.2 | Click for Price |
Morakami (Super Soft) | 14mm | 72.0 | Click for Price |
Kamui Black (Soft) | 14mm | 72.3 | Click for Price |
Aramith Laminated (Soft) | 14mm | 72.6 | Click for Price |
Moori (Soft) | 14mm | 72.8 | Click for Price |
Da Vinci (Medium) | 14mm | 73.6 | Click for Price |
Fuji (Soft) | 14mm | 74.2 | Click for Price |
Morakami (Soft) | 14mm | 74.3 | Click for Price |
G2 (Soft) | 14mm | 74.8 | Click for Price |
Hirano (Soft) | 14mm | 75.2 | Click for Price |
Predator Victory (Soft) | 14mm | 75.3 | Click for Price |
Moori (Medium) | 14mm | 75.5 | Click for Price |
Flying Pig (Medium) | 14mm | 75.5 | Click for Price |
Tiger Everest | 14mm | 75.7 | Click for Price |
Aramith Laminated (Medium) | 14mm | 75.8 | Click for Price |
Tiger Emerald | 14mm | 76.0 | Click for Price |
Tiger Onyx | 14mm | 76.4 | Click for Price |
Black Heart (Medium) | 14mm | 76.6 | Click for Price |
Tiger Laminated (Soft) | 14mm | 76.7 | Click for Price |
Zan (Medium) | 14mm | 77.8 | Click for Price |
Tiger Sniper | 14mm | 77.8 | Click for Price |
Kamui II (Soft) | 14mm | 78.1 | Click for Price |
Tiger Laminated (Medium) | 14mm | 78.2 | Click for Price |
Fuji (Medium) | 14mm | 78.5 | Click for Price |
Kamui Black (Medium) | 14mm | 78.7 | Click for Price |
Talisman Pro (Soft) | 14mm | 79.6 | Click for Price |
Great White | 14mm | 79.6 | Click for Price |
Predator Victory (Medium) | 14mm | 79.8 | Click for Price |
G2 (Medium) | 14mm | 80.1 | Click for Price |
Tiger Dynamite | 14mm | 80.8 | Click for Price |
Morakami (Medium) | 14mm | 81.3 | Click for Price |
Tiger Laminated (Hard) | 14mm | 81.7 | Click for Price |
Da Vinci (Hard) | 14mm | 81.9 | Click for Price |
Talisman Water Buffalo (Medium) | 14mm | 82.0 | Click for Price |
Kamui II (Medium Soft) | 14mm | 82.2 | Click for Price |
Talisman Water Buffalo (Hard) | 14mm | 83.2 | Click for Price |
Tweeten Virgin | 12.5mm | 83.3 | Click for Price |
Kamui II (Medium) | 14mm | 83.4 | Click for Price |
Talisman Pro (Medium) | 14mm | 83.5 | Click for Price |
Fuji (Hard) | 14mm | 83.8 | Click for Price |
Predator Victory (Hard) | 14mm | 84.3 | Click for Price |
Moori (Hard) | 14mm | 84.4 | Click for Price |
Talisman Pro (Hard) | 14mm | 84.4 | Click for Price |
Hirano (Medium) | 14mm | 84.8 | Click for Price |
Kamui Black (Hard) | 14mm | 84.8 | Click for Price |
G2 (Hard) | 14mm | 85.5 | Click for Price |
Aramith Laminated (Hard) | 14mm | 86.6 | Click for Price |
Scorpion | 14mm | 86.8 | Click for Price |
Zan (Hard) | 14mm | 87.4 | Click for Price |
Morakami (Hard) | 14mm | 87.5 | Click for Price |
Le Pro* | 10-14mm | 88.2 | Click for Price |
Black Heart (Hard) | 14mm | 88.2 | Click for Price |
WB Water Buffalo | 13-14mm | 88.2 | Click for Price |
Talisman Pro (Extra Hard) | 14mm | 88.7 | Click for Price |
Blue Elf (Hard) | 14mm | 90.4 | Click for Price |
Hirano (Hard) | 14mm | 90.6 | Click for Price |
Triangle | 12-14mm | 91.0 | Click for Price |
Triumph | 14mm | 92.0 | Click for Price |
Kamui II (Hard) | 14mm | 92.2 | Click for Price |
Samsara Jump Break | 14mm | 95.5 | Click for Price |
Tiger Jump | 14mm |
Cow/ pig laminated |
Click for Price |
Mezz Ingot | 14mm | Buffalo | Click for Price |
Tiger Ice Breaker | 14mm |
Laminated Leather w/Phenolic Jacket |
Click for Price |
*Le Pro tips are extremely difficult to rate as the hardness varied quite a bit. The initial rating of 96.3 has been revised as the coating layer that comes on these tips were throwing off the hardness measurement. Once the coating was removed, the tips proved to be softer, however there was still a wide variance from tip to tip.
Please note that this chart is not meant to be authoritative. Rather, this is a reporting of our findings based on a small sample size.